Sponsors
| Sponsor | Calendar Year 2011 |
Sponsor Level |
|
|
||
| Covanta Energy | $ 5,500 | Platinum |
|
|
||
| CH2MHILL | $ 2,500 | Gold |
|
|
||
| Camp, Dresser, McKee | $ 1,000 | Silver |
| Connection Community Council | $ 1,000 | Silver |
| Nestle Waters | $ 1,000 | Silver |
| Walmart | $ 1,000 | Silver |
|
|
||
| Pasco Iron & Metal | $ 800 | Bronze |
| Trademark Metals Recycling | $ 750 | Bronze |
| Brighthouse Networks | $ 500 | Bronze |
| Greenacre Properties | $ 500 | Bronze |
| GreenFiber | $ 500 | Bronze |
| Heldt Design | $ 500 | Bronze |
| J.D. Parker & Sons | $ 500 | Bronze |
| Welgand – McDonald’s | $ 500 | Bronze |
|
|
||
| Coastal Landfill | $ 375 | Partner |
| Clearwater Gas Systems | $ 250 | Partner |
| Keep America Beautiful | $ 250 | Partner |
| Kessler Consulting, Inc. | $ 250 | Partner |
| Schaer Development | $ 250 | Partner |
| Tetratech | $ 250 | Partner |










